This lesson is meant to summarize all of the main concepts covered in the Derivatives and Types of Derivatives units. As we have previously discussed, there are several different rules for determining the derivatives of an equation or function. The tables below will help summarize these rules:
Rule | Original | Derivative |
---|---|---|
Constant | \(f(x) = c\) | \(f'(x) = 0\) |
Power | \(f(x) = x^n\) | \(f'(x) = nx^{n-1}\) |
Constant Multiple | \(f(x) = K\cdot g(x)\) | \(f'(x) = K\cdot g'(x)\) |
Sum | \(f(x) = g(x) + H(x)\) | \(f'(x) = g'(x) + H'(x)\) |
Difference | \(f(x) = g(x) - H(x)\) | \(f'(x) = g'(x) - H'(x)\) |
Product | \(f(x) = g(x)H(x)\) | \(f'(x) = g(x)\cdot H'(x) + H(x)\cdot g'(x)\) |
Quotient | \(f(x) = \cfrac{g(x)}{H(x)}\) | \(f'(x) = \cfrac{H(x)\cdot g'(x) - g(x)\cdot H(x)}{[H(x)]^2}\) |
Chain | \(f(x) = g(H(x))\) | \(f'(x) = g'(H(x))\cdot H'(x)\) |
Exponential | \(f(x) = a^x\) | \(f'(x) = a^x\cdot \text{ln}a\) |
Natural Exponential | \(f(x) = e^x\) | \(f'(x) = e^x\) |
Logarithm | \(f(x) = \text{log}_b(x)\) | \(f'(x) = \cfrac{1}{x\cdot \text{ln}(b)}\) |
Natural Logarithm | \(f(x) = \text{ln}(x)\) | \(f'(x) = \cfrac{1}{x}\) |
Sine | \(f(x) = \sin(x)\) | \(f'(x) = \cos(x)\) |
Cosine | \(f(x) = \cos(x)\) | \(f'(x) = -\sin(x)\) |
Tangent | \(f(x) = \tan(x)\) | \(f'(x) = \cfrac{1}{\cos^2(x)} = \sec^2(x)\) |
Cotangent | \(f(x) = \cot(x)\) | \(f(x) = -\cfrac{1}{\sin^2(x)} = -\csc^2(x)\) |
Secant | \(f(x) = \sec(x)\) | \(f'(x) = \tan(x)\sec(x)\) |
Cosecant | \(f(x) = \csc(x)\) | \(f'(x) = -\cot(x)\csc(x)\) |
\(y = \sin(x^2)\cos(5^x)\)
\(y = (\sin(5x+e^x)^4)\)
If \(y = te^t - e^t - 2t^2\) represents the movement (distance to the origin) of a particle along a straight line:
When a particular medication is swallowed by a patient, the concentration of the active ingredient, in parts per million, in the bloodstream is given by the equation \(C(t) = 150t(0.5)^t\) after \(t\) hours.
Try and fit the following derivatives into their correct description.
\(\cos(5 - 3x)\)
\((6x^2 + 4)(9 - 7x^3)\)
\(\cfrac{4x - 8}{e^x}\)
\((\ln x -7)^2\)
\(\cfrac{x^2}{2 - x}\)
\((2x^2 + 5x + 3)(x - 4)\)